DeedsWeb Help |
![]() |
![]() |
![]() |
Help Contents |
Header 1 | Header 2 | Header 3 | Link |
---|---|---|---|
Row 1, col 1 | Row 1, col 2 | Row 1, col 3 | Link 1 |
Row 2, col 1 | Row 2, col 2 | Row 2, col 3 | Link 2 |
... | ... | ... | ... |
Property type | Field 1 | Field 2 | Field 3 |
---|---|---|---|
ERF | *Township name | *Erf number | Portion number |
TOWNSHIP | *Township name | (To be resolved) | (To be resolved) |
SECTIONAL TITLE UNIT | *Scheme name | *Scheme number | Unit number |
SECTIONAL TITLE SCHEME | *Scheme name | (To be resolved) | (To be resolved) |
FARM | *Registration division | +Farm number / +Farm name | Portion number |
AGRICULTURAL HOLDING AREA | *Holding area name | (To be resolved) | (To be resolved) |
AGRICULTURAL HOLDING | *Holding name | *Holding number | Portion number |
Start letter | Person/Company/Trust results | Property results |
---|---|---|
B... | Yes | No |
H... | Yes | No |
T... | No | Yes |
*... | No | Yes |
Document requested on: